Milestones
1978 | Foundation as a company in control systems for lifts Industry. | ||
1991 | Re-establisment of “Sta.Ge HELLAS“.In just 50 sq.m a new vision is born and turns Mr. George Stavgianoudakis dream to a business entity. Financial resources are minimal, but the passion and will are the endless energy sources of Sta.Ge HELLAS instigator and founder. | ||
1995 | First electronic main board EL.CO 2 for Sta.Ge HELLAS. | ||
1999 | We are pleased to settle in our new facilities of 500sq.m in N.Ionia, Attica, Greece. | ||
2000 | Certification of ISO 9001 for Design and Manufacturing of Lift Control Systems.EL.CO 3 Production. | ||
2004 | Establishment of “STELVEL” company (electronic components for elevators). | ||
2005 | EL.CO Smart Production. | ||
2006 | Merger of Sta.Ge HELLAS and Stelvel and establishment of Sta.Ge HELLAS S.A. | ||
2008 | After seventeen (17) years of operation, Sta.Ge HELLAS is moved to a new place it can call “home”. The new headquarters of 2000sq.m. can offer you whatever you need, wherever you are, making Sta.Ge HELLAS one-of-a-kind high-tech business “playground” in the lifts industry. | ||
2009 | New members in the management team of Sta.Ge HELLAS (second generation family business). | ||
2012 | Targeting on International markets (Europe and Balkans) through sales representatives and strategic alliances. | ||
2013 | New corporate id – Robot ! Representation in Latin America. New product series- “EL.CO Micro” Production |
||
2014 | Representation in Egypt. | ||
2015 | Representation in Saudi Arabia. |
NewsletterAre you an “Elevators Genius”? |
Members Area
Login to Sta.Ge HELLAS
VIP area
Design Ι IProduce IΙ .Offer
High Quality Products & Services
High Quality Products & Services